<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kilometer0.com Blog</title>
	<atom:link href="http://www.kilometer0.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilometer0.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 19:19:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Twitter Status URL&#8217;s and Ampersands by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Felipe Roberto</title>
		<link>http://www.kilometer0.com/blog/2010/01/21/twitter-status-urls-and-ampersands/comment-page-1/#comment-37</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Felipe Roberto</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?p=100#comment-37</guid>
		<description>I was looking for this for a long time. And just now I found.
Thanks.

this part of comment is to ranking on google in my language(you can edit).

Problema de encodação com link para compartilhar no twitter resolvido. O problema esta no redirect que o twitter faz quando você tenta usar o home/status? com www na url do twitter e ele re-encoda os caracteres.</description>
		<content:encoded><![CDATA[<p>I was looking for this for a long time. And just now I found.<br />
Thanks.</p>
<p>this part of comment is to ranking on google in my language(you can edit).</p>
<p>Problema de encodação com link para compartilhar no twitter resolvido. O problema esta no redirect que o twitter faz quando você tenta usar o home/status? com www na url do twitter e ele re-encoda os caracteres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Status URL&#8217;s and Ampersands by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alexandru Petrescu</title>
		<link>http://www.kilometer0.com/blog/2010/01/21/twitter-status-urls-and-ampersands/comment-page-1/#comment-36</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alexandru Petrescu</dc:creator>
		<pubDate>Tue, 17 Aug 2010 00:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?p=100#comment-36</guid>
		<description>I&#039;m glad it helped.  After I posted this, I swore I was the only person that ever ran into this issue and I felt silly for spending damn near a day on it :-P</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad it helped.  After I posted this, I swore I was the only person that ever ran into this issue and I felt silly for spending damn near a day on it <img src='http://www.kilometer0.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP XML Socket Server by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alexandru Petrescu</title>
		<link>http://www.kilometer0.com/blog/code/php-xml-socket-server/comment-page-1/#comment-35</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alexandru Petrescu</dc:creator>
		<pubDate>Tue, 17 Aug 2010 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?page_id=71#comment-35</guid>
		<description>Well I don&#039;t think you could get php session data, since the request doesn&#039;t happen over HTTP.  You could store the session values in some sort of storage like MySQL and then request it using an ID over the XML socket. 

I&#039;ve also created a PHP script that ran over HTTP and connected to the socket to send / receive messages, then came back.  If you built something like that then you could probably use the same session information and send it over the XML socket to whatever Flash listeners there were.</description>
		<content:encoded><![CDATA[<p>Well I don&#8217;t think you could get php session data, since the request doesn&#8217;t happen over HTTP.  You could store the session values in some sort of storage like MySQL and then request it using an ID over the XML socket. </p>
<p>I&#8217;ve also created a PHP script that ran over HTTP and connected to the socket to send / receive messages, then came back.  If you built something like that then you could probably use the same session information and send it over the XML socket to whatever Flash listeners there were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Status URL&#8217;s and Ampersands by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/google.png'/> christian.lange.81</title>
		<link>http://www.kilometer0.com/blog/2010/01/21/twitter-status-urls-and-ampersands/comment-page-1/#comment-34</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/google.png'/> christian.lange.81</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?p=100#comment-34</guid>
		<description>Yeah, thanks very much. I spent half a day getting angry about this (obvious) misbehavior.</description>
		<content:encoded><![CDATA[<p>Yeah, thanks very much. I spent half a day getting angry about this (obvious) misbehavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP XML Socket Server by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/yahoo.png'/> rbrookstx</title>
		<link>http://www.kilometer0.com/blog/code/php-xml-socket-server/comment-page-1/#comment-33</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/yahoo.png'/> rbrookstx</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?page_id=71#comment-33</guid>
		<description>I&#039;m wondering if its possible for an XML socket server to read session data.  say I wanted to pass an affiliateid or something else stored in php session.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if its possible for an XML socket server to read session data.  say I wanted to pass an affiliateid or something else stored in php session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWFAddress + AS3Signals + RobotLegs Demo by Robotlegs and SWFAddress</title>
		<link>http://www.kilometer0.com/blog/2010/03/27/swfaddress-as3signals-robotlegs-demo/comment-page-1/#comment-32</link>
		<dc:creator>Robotlegs and SWFAddress</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?p=119#comment-32</guid>
		<description>[...] search the net for examples or tutorials on combining the two. The only one I could find was the one by Alexandru Petrescu which combines Robotlegs, SWFAddress and AS3Signals. I&#8217;ve been curious about AS3Signals but [...]</description>
		<content:encoded><![CDATA[<p>[...] search the net for examples or tutorials on combining the two. The only one I could find was the one by Alexandru Petrescu which combines Robotlegs, SWFAddress and AS3Signals. I&#8217;ve been curious about AS3Signals but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementation of Edge Detection in Actionscript 3 by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/google.png'/> pdoloi</title>
		<link>http://www.kilometer0.com/blog/code/implementation-of-edge-detection-in-actionscript-3/comment-page-1/#comment-31</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/google.png'/> pdoloi</dc:creator>
		<pubDate>Mon, 21 Jun 2010 04:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?page_id=78#comment-31</guid>
		<description>Hi,
I saw the edge detection of image posted in this forum and according to me it is amazing. As i m learning image processing for the first time, i would like to know how to detect the edge of vector graphics drawn on stage through user input.
Thanks for posting awesome example of edge detection.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I saw the edge detection of image posted in this forum and according to me it is amazing. As i m learning image processing for the first time, i would like to know how to detect the edge of vector graphics drawn on stage through user input.<br />
Thanks for posting awesome example of edge detection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP XML Socket Server by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alexandru Petrescu</title>
		<link>http://www.kilometer0.com/blog/code/php-xml-socket-server/comment-page-1/#comment-30</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alexandru Petrescu</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?page_id=71#comment-30</guid>
		<description>There are only 2 ports that the policy can be retrieved from... port 843 (the default) and the same port as you are connecting on.  I think a slight modification might have to be made to the socketServer.php code to support this functionality (I don&#039;t remember if it has it by default).</description>
		<content:encoded><![CDATA[<p>There are only 2 ports that the policy can be retrieved from&#8230; port 843 (the default) and the same port as you are connecting on.  I think a slight modification might have to be made to the socketServer.php code to support this functionality (I don&#8217;t remember if it has it by default).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP XML Socket Server by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/google.png'/> pradhana.indra</title>
		<link>http://www.kilometer0.com/blog/code/php-xml-socket-server/comment-page-1/#comment-29</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/google.png'/> pradhana.indra</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?page_id=71#comment-29</guid>
		<description>Can policySocketServer.php binds on other port than 843?

If yes, what changes have to do?</description>
		<content:encoded><![CDATA[<p>Can policySocketServer.php binds on other port than 843?</p>
<p>If yes, what changes have to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SWFAddress + AS3Signals + RobotLegs Demo by <img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alex Motzenbecker</title>
		<link>http://www.kilometer0.com/blog/2010/03/27/swfaddress-as3signals-robotlegs-demo/comment-page-1/#comment-28</link>
		<dc:creator><img src='http://www.kilometer0.com/blog/wp-content/plugins/rpx/images/facebook.png'/> Alex Motzenbecker</dc:creator>
		<pubDate>Tue, 04 May 2010 19:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilometer0.com/blog/?p=119#comment-28</guid>
		<description>I see, thanks for the explanation!</description>
		<content:encoded><![CDATA[<p>I see, thanks for the explanation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
